| Half-day (4 h) | 30 € |
| Daily | 40 € |
| Weekend (2 dana) | 60 € |
| 3 days | 80 € |
| 4 days | 100 € |
| 5 days | 120 € |
| 6 days | 150 € |
| Week | 180 € |
| Half-day (4 h) | 40 € |
| Daily | 50 € |
| Weekend (2 dana) | 90 € |
| 3 days | 110 € |
| 4 days | 140 € |
| 5 days | 170 € |
| 6 days | 200 € |
| Week | 230 € |
| Half-day (4 h) | 50 € |
| Daily | 60 € |
| Weekend (2 dana) | 100 € |
| 3 days | 150 € |
| 4 days | 180 € |
| 5 days | 220 € |
| 6 days | 250 € |
| Week | 280 € |
| BIKE BAG | 2 € |
| CHILD BIKE SEAT | 10 € |
| ADDITIONAL BATTERY | 15 € |
| FAST CHARGER | 10 € |
All day: 09.00 – 19.00 sati
Half day: 09.00 – 12.00 sati ili 16.00 – 19.00 sati
For all other rental possibilities, ask for an offer!
The price includes a bicycle, a lock, a tool bag and a spare tire. E-bikes can be delivered to a hotel or private apartment in the area of Rijeka, Opatija, Matulji, Lovran and Mošćenička Draga.










