Half-day (4 h) | 150,00 kn | 20 € |
Daily | 225,00 kn | 30 € |
Weekend (2 dana) | 375,00 kn | 50 € |
3 days | 500,00 kn | 67 € |
4 days | 650,00 kn | 87 € |
5 days | 800,00 kn | 107 € |
6 days | 960,00 kn | 128 € |
Week | 1.125,00 kn | 150 € |
Daily saddle bag rental | 15,00 kn | 2 € |
Half-day (4 h) | 225,00 kn | 30 € |
Daily | 300,00 kn | 40 € |
Weekend (2 dana) | 525,00 kn | 70 € |
3 days | 725,00 kn | 97 € |
4 days | 960,00 kn | 128 € |
5 days | 1175,00 kn | 157 € |
6 days | 1410,00 kn | 188 € |
Week | 1.650,00 kn | 220 € |
Daily saddle bag rental | 15,00 kn | 2 € |
CLASSIC MTB BICYCLES RENTAL: ELECTRIC BIKE – 50%
All day: 09.00 – 19.00 sati
Half day: 09.00 – 12.00 sati ili 16.00 – 19.00 sati
For all other rental possibilities, ask for an offer!
The price includes a bicycle, a lock, a tool bag and a spare tire. E-bikes can be delivered to a hotel or private apartment in the area of Rijeka, Opatija, Matulji, Lovran and Mošćenička Draga.